Mandatory Public Disclosure APPENDIX – IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | HINDU VIDYA NIKETAN | |
2 | AFFILIATION NO.(IF APPLICABLE) | 531882 | |
3 | SCHOOL CODE (IF APPLICABLE) |
41882 | |
4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO. 12, PANDIT MOHALLA, NUH PIN – 122107 ( HARYANA ) | |
5 | PRINCIPAL NAME & QUALIFICATION: | PRITHVI RAJ KAUSHAL &
| |
6 | SCHOOL EMAIL ID | hinduvidyaniketannuh@gmail.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9050153072 |
B: DOCUMENTS AND INFORMATION:
SL NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/15N7PbVfJhYNUi_DitXIswEEYrwgDSP13/view?usp=drive_link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1sqrMA0RbzSnwT9tYjsJQACVtMglnxGzU/view?usp=drive_link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/17ZRP0ACYuMGkcjbjncNCquUJiqfZRe1e/view?usp=drive_link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/15N7PbVfJhYNUi_DitXIswEEYrwgDSP13/view?usp=drive_link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1dpG8bE0JaxCguTTuRJUwkFfYIqRjcmkg/view?usp=drive_link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/18gXf7XloA0L13LOENZ56N8fcT7gv7dGX/view?usp=drive_link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1j7HQVTyG2qoWRcBN8yaBE0dUcrnH9fCb/view?usp=drive_link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/14EuASoNQMDvegRRSMzrGwOAnMMEU39Ga/view?usp=drive_link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/19k0Cx246Tiq3Fy238AyHKfDyMuujge1R/view?usp=drive_link |
2 | ANNUAL ACADEMIC CALENDER. | https://drive.google.com/file/d/13_omC9WOMSmeMoTcDvKJoYYXVl-EGmj9/view?usp=drive_link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1j7zeqkx9FLU1cutPpaoCGtXdG36n5oQc/view?usp=drive_link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1dj866Y7lC6x6x2a2ud8C6EHrGmd50zWG/view?usp=drive_link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://drive.google.com/file/d/1LH1HhRWlz2Js1t5MCouC65FfC26NDizF/view?usp=drive_link |
RESULT CLASS: X
S.NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2022 | NA | NA | NA | NA |
2 | 2023 | 23 | 23 | 100 | NA |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | NA | NA | NA | NA |
2 | 2023 | NA | NA | NA | NA |
E: STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 40 |
o PGT | 4 | |
o TGT | 10 | |
o PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
D: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8220 Square mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 ( 25×20) 500 Square mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab – 1 (30×20) 600 Sq. mtr. Compute Lab – 1 (40×20) 800Sq. mtr. Mathematics Lab – 1 (30×20) 600 Sq. mtr. Library Lab – 1 (55×35) 1925 Sq.mtr. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/d394YM_qhIo |